Friday, December 24, 2010

Ambank Group Crestlink Sportexcel Malaysia Junior Grand Final 2010, Kelab Golf Rahman Putra


Consistency pays off for Kenneth

International Kenneth de Silva shot a two under-70 on the final day to win the boys’ Under-20 title in the AmBank Group-Crest Link — SportExcel grand finals at Kelab Rahman Putra in Sungai Buloh recently.

The youngster, one of the most consistent players this season, had a three round score of 218 (74-74-70) to win the coveted title by a single stroke.

Low Khai Loon, who was the overnight leader, carded a par 72 and settled for the second spot on 219 (74-73-72) while Chan Tuck Soon was third on 224 (74-74-76).


On top of their game: Nur Durriyah (left) and Kenneth with Syed Anuar.
In the girls’ Under-20 category, Nur Durriyah Damien won the title by a massive 11 shots. She carded a three round score of 215 (69-72-74) to emerge as the champion. Diana Tham and Isza Fariza Ismail returned with scores of 226 (74-74-78) and 227 (73-78-76) respectively.

AmBank Group head of public affairs Syed Anuar Syed Ali, who gave away the prizes, said they would continue to support the championships.

“We share the same vision as SportExcel and the championships has become an excellent platform for our juniors to gain exposure,’’ said Syed Anuar.

Results

Boys

Under-20: 1. Kenneth de Silva 218 (74-74-70); 2. Low Khai Loon 219 ( 74-73-72); 3. Chan Tuck Soon (224 (74-74-76).

Under-15: 1. Paul San 223 (77-76-70); 2. Low Khai Jei 231 (77-77-77); 3. Ketawan Pookawanach 231(78-76-78)

Under-12: 1. Sari Suwannarut 220 (74-71-75); 2. Puwit A-nupansieesai 224 (70-76-78); 3. Yen Andres Mellado Choo 227 (73-74-80).

Under-9: 1. Vanchai Luangnitikul 118 (37-41-40); 2. Nattabutra Sonkaew 124( 44-38-42); 3. Victor Ng Yu Kai 128 (37-44-47)

Girls

Under-20: 1. Nur Durriyah Damien 215 (69-72-74); 2. Diana Tham 226 (74-74-78); 3. Isza Fariza Ismail 227 (73-78-76)

Under-15: 1. Genevieve Ling I-Rynn 231 (81-75-75); 2. Ardilla Ali Rahman 232(77-73-82); 3. Lee Na Ra 237 (75-84-78).

Under-12: 1. Kanyalack Preedasutthijit 255 (78-90-87); 2. Thanyathon Chat-Ngern 257 (86-86-85); 3. Kelie Kan Kan Yan 258 (92-84-82)

Under-9: 1. Onkanok Soisuwan 115 (38-40-37); 2. Unyamanee Wongaroon 120 (36-43-41); 3. Tanyawarat Temyod 121 (38-40-43).


No comments:

Post a Comment