Monday, June 27, 2011

KEDAHAN MOHD AZRY ASYRAF TAKES PERAK AMATEUR OPEN BY ONE STROKE IN MERU VALLEY



Winners of the 2011 Perak Amateur Open, Vivienne Chin and Mohd Azry with Mr Low Teck San and Dato' Mohd Yaacob, VPs of MGA

Mohd Azry Asyraf of Kedah, won his first state amateur open title on Sunday with one stroke over national squad member Mohd Afif and veteran state amateur open winner, Gavin Kyle Green. Vivienne Chin is in a class of her own by amassing 18-stroke win to emerge as the lowest finisher in the field with total accumulated 3-day score of 4-under-par 212.

Conducted by the Meru Valley Golf & Country Club, the Perak Amateur Open features 62 men and 15 ladies from 14 states and neighboring countries. The event is an annual event in the Malaysian Golf Association fixtures and since 2008, it has been included in the R&A World Amateur Golf Ranking that ranks the world's top amateur players.

Azry's tournament total of 213 won the event by one stroke, with Mohd Afif who finished second coming into the final round, carding a tournament total 214 to take second.

"It feels great," Azry said of his first state amateur open win. "I never imagined that I would win because the field is very good. I thought Gavin or another national squad member would win the tournament."

Rounding out the top five in the Men Division were Gavin Kyle Green at third with total score of 216. Tied for fourth were Abel Tam from Johor and Low Khai Loon from Perak each coming in with a tournament total of 218.

After leading by four strokes heading into the final round, Vivienne continued her hot streak putting with a 1-under-par 71 during Sunday's final round to polish off her tournament total at 4-under-par 212. According to Vivienne, after taking a short break to focus on her studies, she gave it all out to win this week.

"It feels awesome," Vivienne said. "To win by 18 strokes was just unbelievable, especially after I have not been in a competitive golf for quite some time."

At a tournament total of 230, Filipino's Dottie Ardina, came in second in the Ladies Division. Finished third was Amelia Yong ending with a tournament total of 232. University Utara Malaysia's student, Nur Dahiyah and Low Xi Suan rounded out the top five with a 235 each.

56th Perak Amateur Open 2011
24th - 26th June 2011
Day 3 Gross - Men
Rank Name Hcp Round 1 Round 2 Round 2 Total Gross
1 MOHD AZRY 1 72 73 68 213
2 MOHD AFIF B.MOHD RAZIF 2 72 72 70 214
3 GAVIN KYLE GREEN 0 69 76 71 216
4 ABEL TAM 0 75 74 69 218
5 LOW KHAI LOON 0 77 71 70 218
6 JEREMY CHAN YEW SEONG 4 72 73 76 221
7 THOMAS TAN 2 74 74 74 222
8 NG CHOO TECK 1 73 74 75 222
9 MOHD SHANIZAM 1 72 71 81 224
10 LOW KHAI JEI 0 76 79 71 226
11 TAN WEI CHEAN 1 76 74 78 228
12 MOHD ARIF B.MOHD RAZIF 4 78 76 75 229
13 MOHD WAFIYUDDIN 0 76 78 75 229
14 NICKLAUS CHIAM 1 76 71 82 229
15 MELVIN CHEW 0 76 78 78 232
16 TAN CHEE KEAN 1 73 79 81 233
17 FAIZUL HAFIZ 4 79 81 74 234
18 ONG JAY VIE 0 83 76 76 235
19 JACKIE TEO 0 74 81 80 235
20 MUHAMMAD RABBANI 4 80 76 82 238
21 JUSTIN THONG 5 78 82 80 240
22 ABDUL HADI 3 77 83 80 240
23 MOHD SYAWALUDIN 6 84 78 80 242
24 ASHWIN BHANU 2 78 83 81 242
25 GWEE LI JUN 7 81 81 81 243
26 KEE SEK YONG 4 74 84 85 243
27 IDZKANDAR 2 79 83 82 244
28 CHAN CHIA GENE 4 82 83 79 244
29 MUHAMMAD NAQIUDDIN 3 78 83 83 244
30 GALVEN GREEN 3 85 77 83 245
31 FAIDZUL HELMI IDRIS 11 81 83 82 246
32 ZAHARIN ZULKIFLI 7 84 80 82 246
33 DAENG MUHAMAD HAKIM 6 86 82 79 247
34 LUCAS YEE 11 81 83 83 247
35 AZLAN FAUZY 3 85 89 75 249
36 MUHAMAD PIZUL 3 83 86 81 250
37 RAMESH SELVADURAI 7 82 87 81 250
38 ONG JAY MAND 7 82 90 82 254
39 MOHD AFFENDI 12 91 83 81 255
40 KAMARUL ZAM ZAM 12 84 87 84 255
41 SUNDARESAN 10 83 83 89 255
42 MOHD IZZAD IBRAHIM 10 84 86 85 255
43 LISNARD PIERRE HENRI 9 83 85 93 261
44 ISKANDAR NAIEM 5 83 86 95 264
45 TAN ZEN SHENG 12 86 84 98 268

No comments:

Post a Comment